School Progress Report on Education and Equity (SPREE). Example metrics include: Student Attendance, Graduation Rates, and PSSA/Keystone results. Use the link in the sidebar to view more information about the SPREE. SPR files (discontinued) structured as one row per school-report from the School Progress Report. Example Metrics include: PSSA Math Prof/Adv, Retention, Out of School Suspension, Graduate, Attendance.
This dataset publishes no GeoJSON or ArcGIS query endpoint. Use the resource links, or the CSV preview buttons where offered.
| Resource | Format | Link |
|---|---|---|
| SPREE - SY 2024-2025 | CSV | open |
| SPREE - SY 2023-2024 | CSV | open |
| SPREE - SY 2022-2023 | CSV | open |
| SPREE - SY 2021-2022 | CSV | open |
| SPREE - SY 2020-2021 | CSV | open |
| SPR - SY 2018-2019 | XSLX | open |
| SPR - SY 2017-2018 | XSLX | open |
| SPR - SY 2016-2017 | XSLX | open |
| SPR - SY 2015-2016 | XSLX | open |
| SPR - SY 2014-2015 | XSLX | open |
| SPR - SY 2013-2014 | XSLX | open |
| SPR - SY 2013-2014 District-Level | XSLX | open |
| SPR - SY 2012-2013 | CSV | open |
| SPR Year-over-Year | XSLX | open |
| SPR - All Available Years | ZIP | open |
Relevance flag is keyword-based from title, notes, tags and categories. Source record: opendataphilly-jkan · opendataphilly.org