The Division of Housing and Community Development (DHCD) provides funding to developers to build and maintain affordable housing units throughout the city. This dataset includes all DHCD-funded housing projects completed since 1994 for which there is data.
—
| Resource | Format | Link |
|---|---|---|
| Affordable Housing Production 1994 - September 2024 (CSV) | CSV | open |
| Affordable Housing Production 1994 - September 2024 (SHP) | SHP | open |
| Affordable Housing Production 1994 - September 2024 (GeoJSON) | GeoJSON | open |
| Affordable Housing Production 1994 - September 2024 (API) | API | open |
| Affordable Housing Production 1994 - September 2024 (Metadata) | HTML | open |
Relevance flag is keyword-based from title, notes, tags and categories. Source record: opendataphilly-jkan · opendataphilly.org